TA |
||||
McDonald's Constellation Drive |
70 | 3.7 | 2 | 2.5 |
Sticky Fingers Cafe | 78 | 4.3 | 4.6 | 4.5 |
Constellation Cafe | 74 | 4.3 | 4 | 4 |
Sushi Club | 79 | 4.3 | 5 | 2.5 |
New Delhi & Cafe | 77 | 3.9 | 5 | |
Cafe Noir | 83 | 3.8 | 5 | |
Burger King | 70 | 3.8 | 1 | |
Katsubi Rosedale | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 2677 parameters and reviews
If you need to contact by phone, call the number +64 9-479 3201
An error has occurred! Please try again in a few minutes